π° Deposits
Depositing funds into your Chipper account is completely FREE.
πΈ Cash-Outs
When you're ready to withdraw funds from your Chipper wallet, a fee applies depending on the amount.
Minimum (RWF) | Maximum (RWF) | Chipper Fees |
101 | 300 | NA |
301 | 1,000 | NA |
1,001 | 3,000 | 80 |
3,001 | 5,000 | 90 |
5,001 | 10,000 | 90 |
10,001 | 20,000 | 200 |
20,001 | 40,000 | 200 |
40,001 | 75,000 | 200 |
75,001 | 150,000 | 200 |
150,001 | 300,000 | 1,000 |
300,001 | 500,000 | 1,000 |
500,001 | 1,000,000 | 1,000 |
1,000,001 | 2,000,000 | 1,000 |
2,000,001 | 5,000,000 | 2,500 |
5,000,001 | 10,000,000 | 2,500 |
Do you need further assistance?