The United States tax body (i.e. the IRS) has released a new Internal Revenue Code - Section 1446(f). All Publicly Traded Partnerships (PTPs) must pay withholding tax on any income paid out to foreign partners.
This code is now effective and will impact proceeds from sales of some PTPs held by non-U.S. tax residents, such as Chipper stocks investors. This means sales of the affected PTP assets will become subject to a 10% withholding tax. You can read the official IRS statement here.
What is a PTP?
A publicly traded partnership (PTP) is a business organisation owned by two or more co-owners whose shares are regularly traded on an established securities market. Below is a list of the affected PTP assets currently listed on Chipper Cash:
SYMBOL | Description |
ET | ENERGY TRANSFER L P COM UT LTD PTN |
EPD | ENTERPRISE PRODS PARTNERS L P COM |
MPLX | MPLX LP COM UNIT REP LTD |
IEP | ICAHN ENTERPRISES LP DEPOSITARY UNIT |
PAA | PLAINS ALL AMERN PIPELINE L P UNIT LTD PARTN |
WEAT | TEUCRIUM COMMODITY TR WHEAT FD |
MMP | MAGELLAN MIDSTREAM PRTNRS LP COM UNIT RP LP |
CORN | TEUCRIUM COMMODITY TR CORN FD SHS |
ARLP | ALLIANCE RESOURCE PARTNERS L P UT LTD PART |
AB | ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN |
NGL | NGL ENERGY PARTNERS LP COM UNIT REPST |
BSM | BLACK STONE MINERALS L P COM UNIT |
SOYB | TEUCRIUM COMMODITY TR SOYBEAN FD |
CEQP | CRESTWOOD EQUITY PARTNERS LP UNIT LTD PARTNER |
USAC | USA COMPRESSION PARTNERS LP COMUNIT LTDPAR |
GEL | GENESIS ENERGY L P UNIT LTD PARTN |
GLP | GLOBAL PARTNERS LP COM UNITS |
NS | NUSTAR ENERGY LP UNIT COM |
SUN | SUNOCO LP/SUNOCO FIN CORP COM UT REP LP |
CQP | CHENIERE ENERGY PARTNERS LP COM UNIT |
UAN | CVR PARTNERS LP COM |
FTAI | FORTRESS TRANS INFRST INVS LLC CL A COM SHS |
SPH | SUBURBAN PROPANE PARTNERS L P UNIT LTD PARTN |
DCP | DCP MIDSTREAM LP COM UT LTD PTN |
WES | WESTERN MIDSTREAM PARTNERS LP COM UNIT LP INT |
SMLP | SUMMIT MIDSTREAM PARTNERS LP COM UNIT LTD |
WLKP | WESTLAKE CHEM PARTNERS LP COM UNIT RP LP |
HEP | HOLLY ENERGY PARTNERS L P COM UT LTD PTN |
DMLP | DORCHESTER MINERALS LP COM UNIT |
SIRE | SISECAM RESOURCES LP COM UNIT LTD |
DKL | DELEK LOGISTICS PARTNERS LP COM UNT RP INT |
CAPL | CROSSAMERICA PARTNERS LP UT LTD PTN INT |
FUN | CEDAR FAIR L P DEPOSITRY UNIT |
SPLP | STEEL PARTNERS HLDGS L P LTD PRTRSHIP U |
ATAX | GREYSTONE HOUSING IMPACT INVES BEN UNIT CTF |
CLMT | CALUMET SPECIALTY PRODS PARTNE UT LTD PARTNER |
GBLI | GLOBAL INDEMNITY GROUP LLC COM CL A |
Please note that this list of PTPs may be updated from time to time and is subject to change without notice.
When will this Withholding Tax be deducted?
This tax will be deducted from the sell amount whenever you sell stocks of any of the PTP companies listed above.
What does this mean?
Let’s say you sell a position worth $100 in a PTP, even if no profit is generated; there will be a $10 withholding tax. As a result, you’ll receive $90.
Can I trade PTPs now?
As this Withholding Tax is a new regulation, we are working with our compliance partners to implement some measures. At this time, you cannot execute a buy order for PTPs. We will let you know once this is back on.
In the meantime, if you own a PTP and want to liquidate, you can request a sale via our Support channels. Simply reach out to our support team with the name and quantity of the PTP you would like to sell.
Do you need further assistance?